Living in Singapore and looking for Soi Thai Kitchen Menu & Price List Singapore? Singmenu is the place where you can find menu lists with prices of every restaurant like Soi Thai Kitchen Menu & Price List Singapore. You can search any restaurant menus here with the latest menus from official Soi Thai Kitchen Menu & Price List Singapore outlets. We have collected and arranged the menus with prices below in tables for Soi Thai Kitchen Menu & Price List Singapore.
Soi Thai Kitchen Menu & Price List Singapore 2023
Soi Thai Kitchen Menu & Price List Singapore. Got a delicious list of foods with a clean environment, you can find below with the latest prices. Singapore has many restaurants that have their own sense of foods and their way of presentation. Now let’s see how Soi Thai Kitchen Menu & Price List Singapore can assist us.
Soi Thai Kitchen Menu Price Table
Menu | Price |
---|---|
Combo Set (1 Main, 1 Drink) | |
Pad Thai Combo Set | S$11.90 |
Basil Rice Combo Set | S$11.90 |
Pineapple Rice Combo Set | S$11.90 |
Appetizers | |
Chicken Wings | S$8.90 |
Stuffed Chicken Wings | S$7.90 |
Pandan Chicken | S$11.90 |
Fish Cake | S$10.90 |
Prawn Cake | S$11.90 |
Spring Roll | S$6.00 |
Soups | |
Clear Tom Yum Soup | S$9.90 |
Tom Kha Soup | S$9.90 |
Red Tom Yum Soup | S$9.90 |
N-Eastern Tom Sap | S$9.90 |
Bean Curd Soup | S$9.90 |
Beef Soup | S$11.90 |
Salads | |
Papaya Salad | S$8.90 |
Mango Salad | S$8.90 |
Minced Meat Salad | S$9.90 |
Glass Noodle Salad | S$10.90 |
Seafood Salad | S$11.90 |
Signature Dishes | |
Fried Chicken Skin | S$7.90 |
Yellow Curry Seafood | S$23.90 |
Seabass with Thai Chilli Sauce | S$39.90 |
Grilled Pork Neck | S$16.00 |
Vegetable Dishes | |
Mixed Vegetable | S$9.90 |
Thai Style Kang Kong | S$9.90 |
Stir-fried Kai Lan | S$10.90 |
Belachan Kang Kong | S$9.90 |
Basil Tofu | S$9.90 |
Tofu with Thai Chilli | S$9.90 |
Egg with Thai Raddish | S$10.90 |
Minced Meat Omelette | S$13.90 |
Tofu Prawn Omelette | S$15.90 |
Chicken Dishes | |
Basil Chicken | S$9.90 |
Thai Honey Chicken | S$10.90 |
Deep-fried Garlic Chicken | S$10.90 |
Belachan Chicken | S$10.90 |
Cashew Nut Chicken | S$11.90 |
Sweet and Sour Chicken | S$11.90 |
Thai Yellow Ginger Chicken | S$11.90 |
Chicken Panang | S$12.90 |
Green Curry Chicken | S$12.90 |
Beef Dishes | |
Beef Basil | S$10.90 |
Black Pepper Beef | S$12.90 |
Oyster Sauce Beef | S$11.90 |
Spicy and our Beef | S$11.90 |
Beef Panang | S$13.90 |
Pork Dishes | |
Basil Pork | S$9.90 |
Thai Honey Pork | S$11.90 |
Deep-fried Garlic Pork | S$10.90 |
Belachan Pork | S$10.90 |
Sweet and Sour Pork | S$11.90 |
Thai Yellow Ginger Pork | S$11.90 |
Pork Panang | S$12.90 |
Seafood Dishes | |
Salted Egg with Seafood | S$16.90 |
Squid with Lime Sauce | S$14.90 |
Thai Garlic Prawn | S$23.90 |
Stir-fried Clams with Thai Chilli Sauce | S$15.90 |
Sambal Clams | S$15.90 |
Claypot Prawn Vermicelli | S$19.90 |
Sea Bass with Minced Meat Sauce | S$29.90 |
Sea Bass with Mango Salad | S$29.90 |
Sea Bass with Sweet and Sour Sauce | S$29.90 |
Rice and Noodles | |
Pad Thai | S$8.90 |
Thai Style Vermicelli | S$8.90 |
Thai Fried Kway Teow with Kai Lan | S$8.90 |
Drunken Noodle | S$8.90 |
Beef Noodle Soup | S$10.90 |
Pineapple Rice | S$8.90 |
Olive Fried Rice | S$8.90 |
Thai Fried Rice | S$8.90 |
Tom Yam Fried Rice | S$10.90 |
Seafood Fried Rice | S$10.90 |
Thai Kway Teow Soup | S$9.90 |
Basil with Rice and Egg | S$8.90 |
Thai Fragrant Rice | S$1.50 |
Desserts | |
Red Ruby | S$3.90 |
Sweet Tapioca | S$4.50 |
Mango Sticky Rice | S$6.90 |
Beverages | |
Thai Coconut | S$6.90 |
Thai Iced Tea | S$3.90 |
Lemongrass Tea | S$3.90 |
Calamansi | S$3.90 |
Vitasoy | S$3.90 |
Soft Drinks | S$2.90 |
Hot Coffee | S$2.00 |
Hot Tea | S$2.00 |
Mineral Water | S$1.50 |
Soi Thai Kitchen Menu Categories
Thai Kitchen Salads Price List


Thai Kitchen- Beef Dishes Price List


Thai Kitchen- Vegetables Dishes Price List


Short Video Of Thai Kitchen Menu
Location And Contact
Also See BOMBAY GRILL Menu
Leave a Reply