Living in Singapore and looking for Sanook Kitchen Menu & Price List Singapore? Singmenu is the place where you can find menu lists with prices of every restaurant like Sanook Kitchen Menu & Price List Singapore. You can search any restaurant menus here with the latest menus from official Sanook Kitchen Menu & Price List Singapore outlets. We have collected and arranged the menus with prices below in tables for Sanook Kitchen Menu & Price List Singapore.
Sanook Kitchen Menu & Price List Singapore 2023
Sanook Kitchen Menu & Price List Singapore. Got a delicious list of foods with a clean environment, you can find below with the latest prices. Singapore has many restaurants that have their own sense of foods and their way of presentation. Now let’s see how Sanook Kitchen Menu & Price List Singapore can assist us. Visit Ippudo Menu for checking price list.
Sanook Kitchen Menu Price Table
Menu | Price |
---|---|
THAI FRIED CHICKEN | |
Sanook Crispy Fried Chicken with Mango Salsa | S$17.12 |
SHARING | |
Deep-fried Tofu with Thai Chilli Sauce | S$4.82 |
Thai Crispy Spring Roll (4pcs) | S$4.82 |
Basil Chicken Wing (3pcs) | S$9.74 |
Mango Salad | S$7.28 |
Clear Tom Yum Seafood Soup | S$8.51 |
Red Tom Yum Seafood Soup | S$8.51 |
Green Curry Chicken | S$10.97 |
Stir-fried Mixed Seafood with Thai Basil | S$13.43 |
Stir-fried Sotong with Thai Basil | S$13.43 |
Prawn Omelette | S$12.20 |
Deep-fried Fish Fillet with Sweet & Sour Sauce | S$13.43 |
Deep-fried Sea Bass with Sweet & Sour Sauce | S$33.12 |
Deep-fried Sea Bass with Thai Chilli Sauce | S$33.12 |
Steamed Sea Bass with Chilli, Lime & Garlic | S$33.12 |
Claypot Prawn Tang Hoon | S$18.35 |
Onion Omelette | S$9.74 |
Deep-fried Sea Bass with Thai Mango Salad | S$36.81 |
Stir-fried Minced Chicken with Thai Basil | S$8.51 |
Deep-fried Chicken Stir-fried with Cashew Nut | S$8.51 |
Deep-fried Chicken with Thai Herb | S$8.51 |
Honey Chicken | S$8.51 |
Stir-fried Minced Beef with Thai Basil | S$10.97 |
Stir-fried Beef with Kai Lan | S$10.97 |
Stir-fried Beef with Thai Herb | S$10.97 |
Stir-fried Kai Lan with Mushroom | S$8.51 |
Stir-fried Mixed Vegetable with Mushroom | S$8.51 |
RICE & NOODLE | |
Pineapple Fried Rice with Prawn | S$8.03 |
Honey Chicken Rice | S$8.03 |
Basil Chicken Rice | S$8.03 |
Basil Beef Rice | S$9.26 |
Thai Fragrant Steam Rice | S$1.23 |
Pad Thai Noodle with Prawn | S$8.03 |
Stir-fried Spicy Tang Hoon with Chicken & Vegetable | S$8.03 |
Stir-fried Kway Teow with Beef & Kai Lan | S$9.26 |
Beef Rice Noodle Soup | S$9.26 |
Tom Yum Seafood Fried Rice | S$9.26 |
VEGETARIAN | |
Clear Tom Yum Vegetable Soup | S$8.51 |
Basil Tofu Rice | S$8.03 |
Vegetarian Pineapple Fried Rice | S$8.03 |
Clear Tom Yum Vegetable Rice Noodle Soup | S$9.26 |
DESSERT | |
Red Ruby | S$4.92 |
Thai Chendol | S$4.92 |
Sweet Tapioca | S$5.56 |
Mango Sticky Rice with Coconut Milk | S$8.03 |
BEVERAGE | |
Iced Thai Milk Tea | S$3.69 |
Iced Lemon Tea | S$3.69 |
Iced Thai Green Milk Tea | S$3.69 |
Iced Thai Lemongrass | S$3.69 |
Roselle Drink | S$3.69 |
Thai Fresh Coconut | S$6.79 |
Hot Green Tea | S$3.69 |
Hot Thai Lemongrass | S$3.69 |
Coke | S$3.58 |
Coke Zero | S$3.58 |
Sprite | S$3.58 |
Iced Lime Juice | S$3.69 |
Bottled Water | S$2.46 |
Leave a Reply